The matches between New Zealand and Pakistan are among the most exciting, intense, and unpredictable cricket matches in history. This rivalry has resulted in numerous thrilling moments, memorable performances, and exciting matches. Due to their distinct styles, proximity, and shared passion. From their first meetings until now, New Zealand vs Pakistan matches have been nothing more than a battle, resulting in exciting matches that have left fans consistently delighted. Today, we are going to talk about the New Zealand national cricket team vs. Pakistan national cricket team scorecard. Also, we are going to see the head-to-head history of the team in all the 3-formats.
History of New Zealand National Cricket Team vs Pak National Cricket Team
- New Zealand and Pakistan have a long-standing and intense cricket rivalry that often produces exciting matches that enthrall fans with skillful displays of rugby fever.
- The National Stadium in Karachi hosted the first Test match between Pakistan and New Zealand on Friday, October 13, 1955. Pakistan took the lead and ended the match with one run left in an inning. As a result, New Zealand’s first innings ended at a pitiful 164, with Matt Poore taking the most wickets at 43.
- New Zealand may find it hard to get going, but a win over Pakistan might improve their chances of reaching the semifinals.
- Pakistan’s bold strategies and adaptability combined with New Zealand’s modern skill and traditional aggression will make for an exciting match. In total, the teams have played each other 222 times across all three formats.
Format | Test | ODI | T20I |
Matches Played | 62 | 116 | 44 |
New Zealand Won | 14 | 51 | 19 |
Pakistan Won | 25 | 61 | 23 |
New Zealand National Cricket Team vs Pak National Cricket Team scorecard: Head-to-Head Test Match Record
In test matches between the New Zealand national cricket team vs Pakistan national cricket team, New Zealand has the best head-to-head record, winning 14 of 62 meetings. Pak, on the other hand, defeated New Zealand in 25 Test matches and drew 23 times.
Total Matches | 62 |
NZ Won | 14 |
PAK Won | 25 |
NZ Lost | 25 |
PAK Lost | 14 |
Draw | 23 |
Tied | 0 |
No Result | 0 |
Total Matches | 62 |
New Zealand National Cricket Team vs Pak National Cricket Team scorecard: Head-to-Head ODI match stats
In test matches between the New Zealand national cricket team vs Pak national cricket team, New Zealand has the best head-to-head record, winning 51 of 116 meetings. Pak, on the other hand, defeated New Zealand in 61 Test matches and drew 3 times.
Total Matches | 116 |
NZ Won | 51 |
PAK Won | 61 |
NZ Lost | 61 |
PAK Lost | 51 |
Draw | 3 |
Tied | 1 |
No Result | 0 |
Total Matches | 116 |
New Zealand National Cricket Team vs Pak National Cricket Team scorecard: Head-to-Head T20I matches
In test matches between the New Zealand national cricket team vs Pak national cricket team, New Zealand has the best head-to-head record, winning 19 of 44 meetings. Pak, on the other hand, defeated New Zealand in 23 Test matches and drew 2 times.
Total Matches | 44 |
NZ Won | 19 |
PAK Won | 23 |
NZ Lost | 23 |
PAK Lost | 19 |
Draw | 2 |
Tied | 0 |
No Result | 0 |
New Zealand National Cricket Team vs Pak National Cricket Team scorecard: The Winning History of the Rivalry
The thrilling match between Pakistan and New Zealand gave cricket fans the experience of a lifetime and set the stage for more meetings. As both teams keep getting better, the competition promises even more exciting moments and thrilling games. A list of all the previous matches won by the team is given briefly, you just have to go through it completely table:-
Date | Ground/Venue | Result of matches |
22/09/2007 | Newlands | Pakistan won by 6 wickets |
13/06/2009 | Kennington Oval | Pakistan won by 6 wickets |
12/11/2009 | Dubai International Cricket Stadium | Pakistan won by 49 runs |
13/11/2009 | Dubai International Cricket Stadium | Pakistan won by 7 runs |
08/05/2010 | Kensington Oval | New Zealand won by 1 run |
26/12/2010 | Eden Park | New Zealand won by 5 wickets |
28/12/2010 | Seddon Park | New Zealand won by 39 runs |
30/12/2010 | AMI Stadium | Pakistan won by 103 runs |
23/09/2012 | Pallekele International Cricket Stadium | Pakistan won by 13 runs |
04/12/2014 | Dubai International Cricket Stadium | Pakistan won by 7 wickets |
05/12/2014 | Dubai International Cricket Stadium | New Zealand won by 17 runs |
15/01/2016 | Eden Park | Pakistan won by 16 runs |
17/01/2016 | Seddon Park | New Zealand won by 10 wickets |
22/01/2016 | Sky Stadium | New Zealand won by 95 runs |
22/03/2016 | Punjab Cricket Association IS Bindra Stadium | New Zealand won by 22 runs |
22/01/2018 | Sky Stadium | New Zealand won by 7 wickets |
25/01/2018 | Eden Park | Pakistan won by 48 runs |
28/01/2018 | Bay Oval | Pakistan won by 18 runs |
31/10/2018 | Sheikh Zayed Stadium | Pakistan won by 2 runs |
02/11/2018 | Dubai International Cricket Stadium | Pakistan won by 6 wickets |
04/11/2018 | Dubai International Cricket Stadium | Pakistan won by 47 runs |
18/12/2020 | Eden Park | New Zealand won by 5 wickets |
20/12/2020 | Seddon Park | New Zealand won by 9 wickets |
22/12/2020 | McLean Park | Pakistan won by 4 wickets |
26/10/2021 | Sharjah Cricket Stadium | Pakistan won by 5 wickets |
08/10/2022 | Hagley Oval | Pakistan won by 6 wickets |
11/10/2022 | Hagley Oval | New Zealand won by 9 wickets |
14/10/2022 | Hagley Oval | Pakistan won by 5 wickets |
09/11/2022 | Sydney Cricket Ground | Pakistan won by 7 wickets |
14/04/2023 | Gaddafi Stadium | Pakistan won by 88 runs |
15/04/2023 | Gaddafi Stadium | Pakistan won by 38 runs |
17/04/2023 | Gaddafi Stadium | New Zealand won by 4 runs |
20/04/2023 | Rawalpindi Cricket Stadium | No Result |
24/04/2023 | Rawalpindi Cricket Stadium | New Zealand won by 6 wickets |
12/01/2024 | Eden Park | New Zealand won by 46 runs |
14/01/2024 | Seddon Park | New Zealand won by 21 runs |
17/01/2024 | University Oval | New Zealand won by 45 runs |
19/01/2024 | Hagley Oval | New Zealand won by 7 wickets |
21/01/2024 | Hagley Oval | Pakistan won by 42 runs |
18/04/2024 | Rawalpindi Cricket Stadium | No Result |
20/04/2024 | Rawalpindi Cricket Stadium | Pakistan won by 7 wickets |
21/04/2024 | Rawalpindi Cricket Stadium | New Zealand won by 7 wickets |
25/04/2024 | Gaddafi Stadium | New Zealand won by 4 runs |
27/04/2024 | Gaddafi Stadium | Pakistan won by 9 runs |
Upcoming matches of the New Zealand National Cricket Team vs Pak National Cricket Team
2025 is going to be a tough session for both teams. Multiple games have been pinned up against each other. The fans are also too eager to see their favorite sports person and support the team they love. Check the list of all the details of the upcoming matches:-
Date | Format | Venue |
08-Feb-2025 | Tri-Series | Multan Cricket Stadium, Pakistan |
16-Mar-2025 | 1st T20Is | Hagley Oval, New Zealand |
18-Mar-2025 | 2nd T20Is | University Oval, New Zealand |
21-Mar-2025 | 3rd T20Is | Eden Park, New Zealand |
23-Mar-2025 | 4th T20Is | Bay Oval, New Zealand |
26-Mar-2025 | 5th T20Is | Sky Stadium, New Zealand |
29-Mar-2025 | 1st ODIs | McLean Park, New Zealand |
02- Apr-2025 | 2nd ODIs | Seddon Park, New Zealand |
05- Apr-2025 | 3rd ODIs | Bay Oval, New Zealand |
Conclusion
In short, we learn!! Details regarding the New Zealand vs. Pakistan cricket rivalry. How the match against each other brings fans unforgettable, high-stakes matches filled with memorable moments across all formats. Fans are enthralled by the excitement that both teams’ distinct styles and spirit of competition provide in every format. This article reviews scorecards, and head-to-head records, and highlights past victories. With a look at the highly anticipated upcoming encounters between these dynamic teams.
Also Read This: South Africa National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard