One of the most thrilling and chilling encounters that went under the closed roof of Marvel Stadium. The Melbourne Stars shined bright where the light was thrown upon Glenn Maxwell’s master rocking performance. Maxwell’s stunning performance kept the BBL Star’s BBL seasons alive with 42 42-run victory over the Melbourne Renegades. Wondering what we are talking about, then let me tell you that Maxwell’s sensational hit of 90 in just 52 balls which included 10 towering sixes, made it hard for the Renegades to bear. In this blog, we take you through the Melbourne Renegades vs Melbourne Stars Match Scorecard, along with other days.
Melbourne Renegades vs Melbourne Stars Match Scorecard Match Details
Match Held At | Docklands Stadium, Melbourne |
Toss | Melbourne Renegades, elected to field first |
Series | Big Bash League |
Season | 2024/25 |
Player Of The Match | Glenn Maxwell |
Hours of play (local time) | 19.15 start, First Session 19.15-20.45, Interval 20.45-21.05, Second Session 21.05-22.35 |
Match days | 12 January 2025 – night (20-over match) |
T20 debut | Harry Dixon |
Umpires | Ben Treloar DRS Gerard Abood DRS |
TV Umpire | Donovan Koch |
Reserve Umpire | Daryl Brigham |
Match Referee | Bob Stratford |
Points | Melbourne Stars – 2, Melbourne Renegades – 0 |
Melbourne Renegades vs Melbourne Stars Match Scorecard
Melbourne Stars Batting
Players | Runs | Balls | 4’s | 6’s | SR |
Sam Harper | 0 | 1 | 0 | 0 | 0 |
Ben Duckett | 21 | 14 | 4 | 0 | 150 |
Beau Webster | 15 | 18 | 1 | 0 | 83.33 |
Thomas Rogers | 0 | 1 | 0 | 0 | 0 |
Marcus Stoinis | 18 | 10 | 1 | 2 | 180 |
Glenn Maxwell | 90 | 52 | 4 | 10 | 173.07 |
Hilton Cartwright | 6 | 9 | 1 | 0 | 66.66 |
Joel Paris | 3 | 5 | 0 | 0 | 60 |
Usama Mir | 0 | 5 | 0 | 0 | 0 |
Mark Steketee | 1 | 1 | 0 | 0 | 100 |
Peter Siddle | 6 | 5 | 1 | 0 | 120 |
Melbourne Renegades Bowling
Players | Over | Margin | Runs | Wickets |
Tom Rogers | 4 | 0 | 41 | 2 |
Fergus O’Neil | 4 | 0 | 16 | 2 |
Will Sutherland | 4 | 0 | 41 | 0 |
Adam Zampa | 3.2 | 0 | 23 | 2 |
Kane Richardson | 3.4 | 0 | 40 | 2 |
Jacob Bethell | 1 | 0 | 2 | 1 |
Melbourne Renegades Batting
Players | Runs | Balls | 4’s | 6’s | SR |
Josh Brown | 4 | 7 | 0 | 0 | 57.14 |
Marcus Harris | 1 | 4 | 0 | 0 | 25.00 |
Jake Fraser-McGurk | 19 | 17 | 2 | 1 | 111.76 |
Jacob Bethell | 1 | 8 | 0 | 0 | 12.50 |
Tim Seifert | 26 | 26 | 2 | 0 | 100.00 |
Will Sutherland | 15 | 15 | 0 | 1 | 100 |
Harry Dixon | 13 | 10 | 1 | 1 | 130 |
Tom Rogers | 2 | 2 | 0 | 0 | 100 |
Fergus O’Neill | 12 | 19 | 0 | 0 | 63.15 |
Adam Zampa | 0 | 1 | 0 | 0 | 0 |
Kane Richardson | 10 | 12 | 0 | 0 | 83.33 |
Melbourne Stars Bowling
Players | Over | Margin | Runs | Wickets |
Joel Paris | 4 | 0 | 13 | 3 |
Mark Steketee | 4 | 0 | 17 | 5 |
Peter Siddle | 4 | 1 | 13 | 1 |
Beau Webster | 3.5 | 0 | 35 | 1 |
Usama Mir | 3 | 0 | 30 | 0 |
Marcus Stoinis | 1 | 0 | 5 | 0 |
Melbourne Renegades vs Melbourne Stars Match Scorecard Match Preview
Stars got the opportunity to bat first where they faced the early downfall with 75 for 7. This was done by the Renegade’s tough bowling attacks which were led by Fergus O’Neil (2-16) who made the Stars taste the dust at early overs. Ben Duckett who played off 21 off 14 and Marcus Stoinis tried to stabilize the innings but were dismissed as the bowlers stood strong. Yet Glenn Maxwell played one of the finest innings in BBL history. He struck the team with strategic brilliance, where he smashed easy sixes, with the monstrous hit of 122 meters off Kane Richardson. He approached an aggressive result in a BBL record-81 run eight-wicket stand with Usama Mir playing a highly supportive role without scoring a single run-off the bat.
The Renegades, hoping to keep their finals chances alive, struggled in their pursuit, getting bowled out for 123 in 18.3 overs. Mark Steketee, who took 5 for 17, spearheaded the Stars’ bowling attack after a rocky beginning. He got rid of Marcus Harris and Josh Brown, while Joel Paris (3-13) tore through the middle order.
Jake Fraser-McGurk (19 off 17) and newcomer Harry Dixon (13 off 10) showed potential but couldn’t form partnerships. Tim Seifert led the scoring with 26, but the Renegades had trouble under pressure losing wickets often. Captain Will Sutherland, who saved the day in their last game, got out during the Power Surge ending the Renegades’ hopes.
Maxwell’s amazing innings saved the Stars from a tough spot and crushed the Renegades’ bowlers’ spirits. His plan to skip singles and go for boundaries worked wonders leaving the other team confused.
Melbourne Renegades vs Melbourne Stars Match Scorecard Player List
Melbourne Renegades | Melbourne Renegades |
Josh Brown | Sam Harper |
Marcus Harris | Ben Duckett |
Jake Fraser-McGurk | Beau Webster |
Jacob Bethell | Thomas Rogers |
Tim Seifert | Marcus Stoinis |
Will Sutherland | Glenn Maxwell |
Harry Dixon | Hilton Cartwright |
Tom Rogers | Joel Paris |
Fergus O’Neill | Usama Mir |
Adam Zampa | Mark Steketee |
Kane Richardson | Peter Siddle |
Future of Present Melbourne Renegades vs Melbourne Stars Match Scorecard
The Stars now with four wins in a row still have a shot at the finals and hope to keep this going. On the other hand, the Renegades, at the bottom with a 3-5 record, face a tough road to turn things around. With 38,000 fans watching, Glenn Maxwell reminded them of him being one of the most destructive T20 players, delivering a night that Stars will remember forever.